<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divanna.com</title>
	<atom:link href="http://www.divanna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divanna.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 13:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Run a Bank</title>
		<link>http://www.divanna.com/2011/11/07/how-to-run-a-bank/</link>
		<comments>http://www.divanna.com/2011/11/07/how-to-run-a-bank/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=81</guid>
		<description><![CDATA[Long before subprime found its way into everyday conversation The Banker and Maris Strategies ran a story on corporate governance, called How to Run a Bank, which generated huge interest from readers, who rang in asking if they could buy a copy of the book. With the financial meltdown continuing its inexorable progress, The Banker&#8217;s&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/07/how-to-run-a-bank/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-book-howtorunab.jpg"><img class="alignleft size-thumbnail wp-image-84" title="main-images-book-howtorunab" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-book-howtorunab-150x150.jpg" alt="" width="150" height="150" /></a>Long before subprime found its way into everyday conversation The Banker and Maris Strategies ran a story on corporate governance, called <em>How to Run a Bank</em>, which generated huge interest from readers, who rang in asking if they could buy a copy of the book. With the financial meltdown continuing its inexorable progress, The Banker&#8217;s editors and Joe DiVanna, CEO of Maris Strategies, thought that maybe it was time to actually produce the book. So we invited bank CEOs, academics and banking experts to contribute thought-pieces towards a compendium of the best in bank management.</p>
<p>In October 2008, <em>How to Run a Bank</em> was published. It covers every theme important to senior management, from the strategic positioning of a firm, to the development of competitive strategies, and making the most of outsourcing, partnerships and white-labelling. It ranges from what makes effective risk management and compliance, to balance sheet management and capital raising, to corporate governance, sustainability and the environment.</p>
<p>The book begins in the CEOs office, with the leading article from Michael Geoghegan, group CEO of HSBC. Who better to discuss strategic positioning in the new competitive landscape?</p>
<p>Three other key articles come from luminaries from the Institute of International Finance, which is playing a key role in the post-crisis debate. These came from Josef Ackermann, CEO of Deutsche Bank; Scotiabank president and CEO, Rick Waugh, and former ING CFO, Cees Maas.</p>
<p>Other contributors include: Jian Jianqing, chairman of ICBC; Herbert Stepic, CEO, Raiffeisen International; Deanna Oppenheimer, chief executive UK Retail Banking, Barclays Bank; and Brandon Davies from the Global Association of Risk Professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/07/how-to-run-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Islamic Banking Industry</title>
		<link>http://www.divanna.com/2011/11/03/the-state-of-the-islamic-banking-industry/</link>
		<comments>http://www.divanna.com/2011/11/03/the-state-of-the-islamic-banking-industry/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[shariah]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socio]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Banker]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=47</guid>
		<description><![CDATA[Using statistics compiled for his publication of The Banker magazine’s Top 500 Islamic Financial Institutions, this lecture is an analytical review of the trends, growth, performance, volume, profitability, and major issues of Islamic finance as an industry. An analysis of 1,105 institutions offering Shariah financial services is presented as a topology to understand the evolving&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/the-state-of-the-islamic-banking-industry/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-banker-islam.jpg"><img class="alignleft size-thumbnail wp-image-71" title="The State of the Islamic Banking Industry" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-banker-islam-150x150.jpg" alt="The State of the Islamic Banking Industry" width="150" height="150" /></a>Using statistics compiled for his publication of <em>The Banker</em> magazine’s Top 500 Islamic Financial Institutions, this lecture is an analytical review of the trends, growth, performance, volume, profitability, and major issues of Islamic finance as an industry. An analysis of 1,105 institutions offering Shariah financial services is presented as a topology to understand the evolving regulatory structures, banking capacity and financial depth of the industry as it continues toward its next evolutionary phase as a financial bridge across nation states. Placing the industry’s transformation into a global context, this analysis examines the three dimensions of industry growth (product proliferation, customer acquisition and market expansion) into a connecting relationship between rapidly changing global factors such as politics, socioeconomic trends, attitudinal changes in Muslim and non-Muslim populations, and the influence of the economic crisis on the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/the-state-of-the-islamic-banking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Management in Financial Services</title>
		<link>http://www.divanna.com/2011/11/03/channel-management-in-financial-services/</link>
		<comments>http://www.divanna.com/2011/11/03/channel-management-in-financial-services/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=37</guid>
		<description><![CDATA[From his forthcoming book, Joseph DiVanna examines how banks are using a wide range of technologies to reach their customers but consistently fail to learn which banking services customers really want. Most banks simply buy technology without really understanding what is driving their customers’ behaviours. Using examples from around the world, Joe DiVanna argues that&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/channel-management-in-financial-services/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-book-channelman.jpg"><img class="alignleft size-thumbnail wp-image-78" title="Channel Management in Financial Services " src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-book-channelman-150x150.jpg" alt="Channel Management in Financial Services " width="150" height="150" /></a>From his forthcoming book, Joseph DiVanna examines how banks are using a wide range of technologies to reach their customers but consistently fail to learn which banking services customers really want. Most banks simply buy technology without really understanding what is driving their customers’ behaviours. Using examples from around the world, Joe DiVanna argues that although banks spend a great deal of money on technology, they are severely underutilizing their technological capabilities to reach their customers because they lack a process to know their customers wants, needs and desires which is a requirement to develop customer intimacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/channel-management-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master class on Islamic Finance:  Competitive Strategies for Shariah-Compliant Banks</title>
		<link>http://www.divanna.com/2011/11/03/master-class-on-islamic-finance-competitive-strategies-for-shariah-compliant-banks/</link>
		<comments>http://www.divanna.com/2011/11/03/master-class-on-islamic-finance-competitive-strategies-for-shariah-compliant-banks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes & Workshops]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[shariah]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=35</guid>
		<description><![CDATA[During the past five years, Islamic banking has enjoyed a renaissance, hailed as the biggest phenomenon in banking in the last century. Now, the party is over. Rising competition, social unrest coupled with the effects of global financial crisis are being felt in domestic markets resulting in a slow down in the growth rate of&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/master-class-on-islamic-finance-competitive-strategies-for-shariah-compliant-banks/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-shariah-complia.jpg"><img class="alignleft size-thumbnail wp-image-86" title="main-images-shariah-complia" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-shariah-complia-150x150.jpg" alt="" width="150" height="150" /></a>During the past five years, Islamic banking has enjoyed a renaissance, hailed as the biggest phenomenon in banking in the last century. Now, the party is over. Rising competition, social unrest coupled with the effects of global financial crisis are being felt in domestic markets resulting in a slow down in the growth rate of Islamic banking industry.</p>
<p>Shariah-compliant banks face a new challenge: customers who demand more products, better service quality at competitive rates. As Muslims across the world gain greater access to Islamic financial services, the nature of competition in domestic markets is being redefined. Changes in market dynamics present an opportunity for Islamic banks to rethink how they approach the market, apply technology, brand products, package services and connect with their customers. Joseph DiVanna, banking industry strategist and author of numerous books on banking and Islamic finance, presents a workshop to address key issues that banks must master to compete in their local markets.</p>
<p>Five 40-minute interactive sessions discussing:</p>
<ul>
<li>The state of the global Islamic finance industry</li>
<li>The competitive factors and market maturity</li>
<li>The changing landscape of competition in domestic markets</li>
<li>The value proposition of Islamic banking and product development</li>
<li>How to engage customers: demographics, segmentation, service quality and marketing</li>
</ul>
<p>Based on internal strategy sessions conducted in financial institutions offering Shariah-compliant financial services, this workshop is designed to update senior bankers to the state of the art in providing banking services to Muslim and non-Muslim markets. Do not to miss out on a unique opportunity to sharpen your strategic thinking skills in providing Shariah-compliant banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/master-class-on-islamic-finance-competitive-strategies-for-shariah-compliant-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socio-Economic Implications of Consumer Credit</title>
		<link>http://www.divanna.com/2011/11/03/the-socio-economic-implications-of-consumer-credit/</link>
		<comments>http://www.divanna.com/2011/11/03/the-socio-economic-implications-of-consumer-credit/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes & Workshops]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socio]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=31</guid>
		<description><![CDATA[The nature of how consumers are using credit is changing at such fast a rate; that bankers cannot always invent new products fast enough to match it. Innovations such as “interest only mortgages”, “intelligent financing”, and “low-interest for the life of a balance credit cards”, are the results of banks reactively responding to customer demand,&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/the-socio-economic-implications-of-consumer-credit/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-socio.jpg"><img class="alignleft size-thumbnail wp-image-58" title="main-images-socio" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-socio-150x150.jpg" alt="" width="150" height="150" /></a>The nature of how consumers are using credit is changing at such fast a rate; that bankers cannot always invent new products fast enough to match it. Innovations such as “interest only mortgages”, “intelligent financing”, and “low-interest for the life of a balance credit cards”, are the results of banks reactively responding to customer demand, playing an endless game of follow the leader. Consumers now have new options for borrowing from companies that are providing access to lending in which consumer borrowing is negotiated directly between consumers without any bank intermediation. This half-day workshop examines the implications and applicability of these Euro-American concepts on other regions and on non-interest based financial systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/the-socio-economic-implications-of-consumer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Partners, Payments and Thieves: A Multifaceted View of Fraud and Risk Management</title>
		<link>http://www.divanna.com/2011/11/03/of-partners-payments-and-thieves-a-multifaceted-view-of-fraud-and-risk-management/</link>
		<comments>http://www.divanna.com/2011/11/03/of-partners-payments-and-thieves-a-multifaceted-view-of-fraud-and-risk-management/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes & Workshops]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theives]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=27</guid>
		<description><![CDATA[Today&#8217;s financial services institutions face the ongoing challenges of risk management and payment fraud in a rapidly changing global-technological environment. Are these merely symptoms of a looming future problem? Joe DiVanna discusses the future of payment systems and the birth of 3-dimensional operational risk. This lecture examines fraud and risks from several perspectives: how do&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/of-partners-payments-and-thieves-a-multifaceted-view-of-fraud-and-risk-management/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-fraud1.jpg"><img class="alignleft size-thumbnail wp-image-61" title="main-images-fraud" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-fraud1-150x150.jpg" alt="" width="150" height="150" /></a>Today&#8217;s financial services institutions face the ongoing challenges of risk management and payment fraud in a rapidly changing global-technological environment. Are these merely symptoms of a looming future problem? Joe DiVanna discusses the future of payment systems and the birth of 3-dimensional operational risk. This lecture examines fraud and risks from several perspectives: how do we mitigate risks in current state of operations, what are the new opportunities for fraudsters in an uncertain future, and how institutions must manage a portfolio of ever-changing risk scenarios? This half-day workshop puts forth a view that risk and fraud must be assessed, managed, and mitigated at each intersection point of an institution&#8217;s internal-external transaction process, while simultaneously assessing the organizations, customers, and partners that interact or generate transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/of-partners-payments-and-thieves-a-multifaceted-view-of-fraud-and-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Strategy Implementation and Performance Evaluation</title>
		<link>http://www.divanna.com/2011/11/03/bank-strategy-implementation-and-performance-evaluation/</link>
		<comments>http://www.divanna.com/2011/11/03/bank-strategy-implementation-and-performance-evaluation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmes & Workshops]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=25</guid>
		<description><![CDATA[All banks have some form of strategy; what separates great performing banks from their less successful counterparts is how they execute the implementation of their strategic efforts and how they measure their performance. This 1 or 2-day programme will examine the fundamentals of developing a banking strategy, how different approaches to implementation deliver vastly dissimilar&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/bank-strategy-implementation-and-performance-evaluation/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-strategy.jpg"><img class="alignleft size-thumbnail wp-image-63" title="main-images-strategy" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-strategy-150x150.jpg" alt="" width="150" height="150" /></a>All banks have some form of strategy; what separates great performing banks from their less successful counterparts is how they execute the implementation of their strategic efforts and how they measure their performance. This 1 or 2-day programme will examine the fundamentals of developing a banking strategy, how different approaches to implementation deliver vastly dissimilar results and how to establish meaningful performance criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/bank-strategy-implementation-and-performance-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Customers design banks: Cashless, No Fees, High Touch, Multi-channel and Multi-national</title>
		<link>http://www.divanna.com/2011/11/03/when-customers-design-banks-cashless-no-fees-high-touch-multi-channel-and-multi-national/</link>
		<comments>http://www.divanna.com/2011/11/03/when-customers-design-banks-cashless-no-fees-high-touch-multi-channel-and-multi-national/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keynotes & Seminar Sessions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cashless]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=23</guid>
		<description><![CDATA[Technology is redefining how financial service providers interact with customers. To date the provider has been in control; however, the relationship with customers is about to take a drastic change as customers will soon be able to design their own banking relationships. However, on the horizon are new opportunities for fee income, cross selling, cost&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/when-customers-design-banks-cashless-no-fees-high-touch-multi-channel-and-multi-national/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-design.jpg"><img class="alignleft size-thumbnail wp-image-66" title="When Customers design Banks" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-design-150x150.jpg" alt="When Customers design Banks" width="150" height="150" /></a>Technology is redefining how financial service providers interact with customers. To date the provider has been in control; however, the relationship with customers is about to take a drastic change as customers will soon be able to design their own banking relationships. However, on the horizon are new opportunities for fee income, cross selling, cost savings and revenue enhancement from understanding the fundamentals of customer expectation management, transaction data, segmentation and relationship building. This lecture examines how banks can capitalize on the new wave of banking products as customers become the drivers of delivery technologies, channels, products, fees and services. This look at the trends that are reshaping the industry spans 12 countries and 3 decades to give us a glimpse of what is to come during the next 5 years as banking reinvents its relationship with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/when-customers-design-banks-cashless-no-fees-high-touch-multi-channel-and-multi-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Makes the World go Round, but who is minding the Digital Mint?</title>
		<link>http://www.divanna.com/2011/11/03/money-makes-the-world-go-round-but-who-is-minding-the-digital-mint/</link>
		<comments>http://www.divanna.com/2011/11/03/money-makes-the-world-go-round-but-who-is-minding-the-digital-mint/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keynotes & Seminar Sessions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=20</guid>
		<description><![CDATA[The intrinsic significance of money is relative to society’s perception of what is valuable. This lecture takes an informative but light hearted look at the nature of money, how society values money and how with today’s technology anyone can mint their own currency. Money systems like M-Pesa in Kenya, airline miles and various other value-based&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/money-makes-the-world-go-round-but-who-is-minding-the-digital-mint/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/Fotolia_23726593_S-digitalmoney.jpg"><img class="alignleft size-thumbnail wp-image-69" title="Money Makes the World go Round, but who is minding the Digital Mint?" src="http://www.divanna.com/wp-content/uploads/2011/11/Fotolia_23726593_S-digitalmoney-150x150.jpg" alt="Money Makes the World go Round, but who is minding the Digital Mint?" width="150" height="150" /></a>The intrinsic significance of money is relative to society’s perception of what is valuable. This lecture takes an informative but light hearted look at the nature of money, how society values money and how with today’s technology anyone can mint their own currency. Money systems like M-Pesa in Kenya, airline miles and various other value-based schemes are redefining money in today’s society. Joe DiVanna discusses the iconographic and social significance of currencies, little known historical facts, and how technology is changing the world’s perception of money. This discussion examines how currency technologies spawn a revolutionary change in “how we value things” and an evolutionary process of “why we value things”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/money-makes-the-world-go-round-but-who-is-minding-the-digital-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a can do culture: embracing global innovation leadership</title>
		<link>http://www.divanna.com/2011/11/03/developing-a-can-do-culture-embracing-global-innovation-leadership/</link>
		<comments>http://www.divanna.com/2011/11/03/developing-a-can-do-culture-embracing-global-innovation-leadership/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keynotes & Seminar Sessions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.divanna.com/?p=17</guid>
		<description><![CDATA[Why are some organizations exciting places to work? Why are some employees empowered to make decisions, why is innovative thinking part of a group culture, resulting in quantum leaps in productivity? This lecture uses examples from various industries to examine the nature, behaviour, attributes and culture of organizations and banks that excel at achieving a&#8230;<br /><span class="more-link-wrapper"><a href="http://www.divanna.com/2011/11/03/developing-a-can-do-culture-embracing-global-innovation-leadership/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divanna.com/wp-content/uploads/2011/11/main-images-cando.jpg"><img class="alignleft size-thumbnail wp-image-149" title="main-images-cando" src="http://www.divanna.com/wp-content/uploads/2011/11/main-images-cando-150x150.jpg" alt="" width="150" height="150" /></a>Why are some organizations exciting places to work? Why are some employees empowered to make decisions, why is innovative thinking part of a group culture, resulting in quantum leaps in productivity? This lecture uses examples from various industries to examine the nature, behaviour, attributes and culture of organizations and banks that excel at achieving a culture that is focused on doing. This presentation puts forth a roadmap of things banks should avoid along their journey over the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divanna.com/2011/11/03/developing-a-can-do-culture-embracing-global-innovation-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

